
| Los Alamos (White Rock), New Mexico | |||
|---|---|---|---|
| LAST READING AT TIME: 5:31 PM DATE: March 10 2010 ,Time of next update: 18:00 PM | |||
| Current Weather | Dry | Current Temperature | 35.6°F (2.0°C), Apparent temp 31.7°F |
| Maximum Temperature (since midnight) | 49.1°F at: 10:46 AM | Minimum Temperature (since midnight) | 21.4°F at: 5:02 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | NNE (18°) |
| Windchill Temperature | 34.6°F | Maximum Gust (last hour) | 8.0 mph at: 4:31PM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:38 PM | Maximum 1 minute average (since midnight) | 19.5 mph at: 9:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.83 in. (21.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.8°F (Wet Bulb :33.2°F ) |
| Humidity | 76 %, Humidex 31.0°F | Barometer corrected to msl | 29.893 in. (1012.3 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | -0.02 in |









Use the RELOAD facility on your browser to retrieve the latest data.