
| Los Alamos (White Rock), New Mexico | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: February 08 2010 ,Time of next update: 23:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 27.1°F (-2.7°C), Apparent temp 21.7°F |
| Maximum Temperature (since midnight) | 49.1°F at: 10:46 AM | Minimum Temperature (since midnight) | 21.4°F at: 5:02 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | S (184°) |
| Windchill Temperature | 22.7°F | Maximum Gust (last hour) | 8.1 mph at: 9:58PM |
| Maximum Gust (since midnight) | 11.0 mph at: 9:22 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 9:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.83 in. (21.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.3°F (Wet Bulb :26.2°F ) |
| Humidity | 89 %, Humidex 21.6°F | Barometer corrected to msl | 30.337 in. (1027.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.16 in | Pressure change (last 6 hours) | +0.12 in |









Use the RELOAD facility on your browser to retrieve the latest data.