There are no active watches, warnings or advisories


| White Rock, NM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: December 29 2010 | |||
| Current Weather | Night time/Stopped snowing | Current Temperature | 30.3°F (-0.9°C), Apparent temp 27.3°F |
| Maximum Temperature (since midnight) | 30.3°F at: 2:53 PM | Minimum Temperature (since midnight) | 18.1°F at: 2:31 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 30.3°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 8:21 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 10:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 12:56 PM |
| Rainfall This month | 0.53 in. (13.5 mm) | Rainfall To date this year | 0.53 in. (13.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.3°F (Wet Bulb :29.9°F ) |
| Humidity | 96 %, Humidex 25.8°F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.28 in | Pressure change (last 6 hours) | -0.17 in |







SANTA FE COUNTY MUNICIPAL, NM, United States (KSAF) 35-37N 106-05W 1930M Dec 29, 2010 - 03:53 PM EST / 2010.12.29 2053 UTC Wind: from the WNW (290 degrees) at 3 MPH (3 KT):0 Visibility: 1 1/2 mile(s):0 Sky conditions: overcast Weather: light snow; mist Precipitation last hour: 0.01 inches Temperature: 33.1 F (0.6 C) Dew Point: 30.0 F (-1.1 C) Relative Humidity: 88% Pressure (altimeter): 29.56 in. Hg (1001 hPa) ob: KSAF 292053Z 29003KT 1 1/2SM -SN BR SCT019 OVC034 01/M01 A2956 RMK AO2 SNB20 SLP012 P0001 60001 T00061011 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.