
| Los Alamos (White Rock), New Mexico | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: July 03 2009 ,Time of next update: 19:30 PM | |||
| Current Weather | Dry | Current Temperature | 74.5°F (23.6°C) (Heat Index 77.4°F ), Apparent temp 73.1°F |
| Maximum Temperature (since midnight) | 81.8°F at: 6:07 PM | Minimum Temperature (since midnight) | 21.4°F at: 5:02 AM |
| Average windspeed (ten minute) | 8.6 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 77.4°F | Maximum Gust (last hour) | 15.0 mph at: 6:37PM |
| Maximum Gust (since midnight) | 15.0 mph at: 6:38 PM | Maximum 1 minute average (since midnight) | 12.6 mph at: 9:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.83 in. (21.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.7°F (Wet Bulb :63.5°F ) |
| Humidity | 52 %, Humidex 79.7°F | Barometer corrected to msl | 29.983 in. (1015.3 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.07 in |









Use the RELOAD facility on your browser to retrieve the latest data.